New Jersey Price List
Prices are one way.
TOWN | EWR | LGA | JFK | NYC |
Allendale | $64.00 | $79.00 | $94.00 | $75.00 |
Bergenfield | $59.00 | $74.00 | $89.00 | $70.00 |
Bogota | $54.00 | $70.00 | $85.00 | $55.00 |
Cliffside Park | $55.00 | $69.00 | $85.00 | $55.00 |
Closter | $69.00 | $84.00 | $96.00 | $80.00 |
Demarest | $64.00 | $79.00 | $99.00 | $80.00 |
East Rutherford | $44.00 | $70.00 | $85.00 | $55.00 |
Edgewater | $54.00 | $70.00 | $85.00 | $55.00 |
Elmwood Park | $55.00 | $74.00 | $89.00 | $69.00 |
Englewood | $53.00 | $70.00 | $85.00 | $60.00 |
Fair Lawn | $57.00 | $79.00 | $94.00 | $67.00 |
Fort Lee | $55.00 | $69.00 | $84.00 | $50.00 |
Franklin Lakes | $69.00 | $89.00 | $99.00 | $85.00 |
Garfiled | $54.00 | $74.00 | $89.00 | $60.00 |
Glen Rock | $57.00 | $74.00 | $89.00 | $65.00 |
Hackensack | $54.00 | $70.00 | $85.00 | $55.00 |
Hasbrouck Heights | $54.00 | $70.00 | $85.00 | $55.00 |
Hillsdale | $64.00 | $79.00 | $94.00 | $79.00 |
Ho Ho Kus | $64.00 | $79.00 | $94.00 | $79.00 |
Little Ferry | $50.00 | $70.00 | $85.00 | $55.00 |
Lyndhurst | $44.00 | $70.00 | $85.00 | $55.00 |
Mahwah | $65.00 | $84.00 | $99.00 | $85.00 |
Montvale | $82.00 | $99.00 | $119.00 | $95.00 |
New Milford | $55.00 | $75.00 | $89.00 | $75.00 |
Northvale | $79.00 | $94.00 | $114.00 | $95.00 |
Oakland | $69.00 | $89.00 | $104.00 | $90.00 |
Oradell | $57.00 | $79.00 | $94.00 | $75.00 |
Paramus | $54.00 | $69.00 | $84.00 | $65.00 |
Ramsey | $69.00 | $84.00 | $99.00 | $85.00 |
Ridgefield | $50.00 | $70.00 | $85.00 | $55.00 |
Ridgewood | $59.00 | $79.00 | $94.00 | $75.00 |
River Edge | $57.00 | $69.00 | $84.00 | $70.00 |
Rochelle Park | $54.00 | $70.00 | $85.00 | $60.00 |
Saddle Brook | $54.00 | $70.00 | $85.00 | $60.00 |
Saddle River | $64.00 | $84.00 | $99.00 | $80.00 |
Teaneck | $54.00 | $70.00 | $85.00 | $55.00 |
Teterboro | $50.00 | $70.00 | $85.00 | $55.00 |
Waldwick | $59.00 | $84.00 | $94.00 | $85.00 |
Washington Twp | $59.00 | $79.00 | $94.00 | $80.00 |
Westwood | $59.00 | $79.00 | $94.00 | $80.00 |
WoodCliff Lake | $69.00 | $89.00 | $104.00 | $80.00 |
Wyckoff | $59.00 | $79.00 | $94.00 | $80.00 |
Applicable Charges
- Prices are one way.
- Please add applicable tolls, tax, and gratuities.
- Extra costs in addition to the basic fare are: NJ Sales Tax 7%
- Parking- Meet & Greet or Inside Pick-Up ($10.00)
- Early Morning/Late Night (before 6:00 AM & after 11:00 PM) ($10.00)
- WAITING TIME IS A FLAT FEE OF $50.00 to $60.00 PER HOUR OR $15.00 EVERY 15 MINUTES
- NO SHOWS – FULL CHARGE *
- CANCELLATION – 3 HOUR NOTICE (LOCAL)
- $25.00 CHARGE IS IN EFFECT ON HOLIDAYS LISTED
- *NEW YEARS DAY
- *CHRISTMAS DAY
- *CHRISTMAS EVE AFTER 6:OOPM
- *NEW YEARS EVE AFTER 6:OOPM
- *MEMORIAL DAY
- *LABOR DAY
- *4TH OF JULY
- *THANKSGIVING DAY